RIAA Multi-Platinum Voting Member of The Recording Academy®
YEAR | ARTIST | PROJECT | CREDITS |
2025 | Agave Music | The Dink (Soundtrack) | E M Ma |
2025 | Samantha Harte | Frenemy | P E M I W Ma SD PG |
2025 | Samantha Harte | When The Wind Blows | P E M I W Ma SD PG |
2025 | Tali Azerad | Fool’s Gold | P E M I W Ma SD PG |
2025 | Tali Azerad | Sandcastles | P E M I W Ma SD PG |
2025 | Tali Azerad | Living In A Dream | P E M I W Ma SD PG |
2024 | Samantha Harte | Breaking The Circuit | P E M I W Ma SD PG |
2024 | Super Bowl LVIII | Hustle! | P E M I W Ma SD |
2024 | Chuck Leah | Truth or Consequences | I |
2024 | For The Love Of Sloane | Loosening The Nots | cP E M I Ma SD |
2024 | Jonah Mutono | I’ll Find My Baby | E I PT SD |
2023 | Sophia Zamani | Worth It | E I PT |
2023 | Inanna | Broken | Ma |
2023 | Chuck Leah | Lolo, Montana | cP E M I PT |
2022 | Gentry | THZ | Ma |
2022 | Inanna | Are We Vampires? | Ma |
2022 | Michaela Jaé †† | Something To Say | PT Ma PG |
2022 | Steve Waddington | Holiday Like This | Ma |
2021 | Tali Azerad | Tali Azerad | P E M I PT Ma SD PG |
2021 | Inanna | Change (acoustic) | P E M Ma |
2020 | Chuck Leah | Band of Ghosts | E I PT |
2020 | Inanna | Naturocentric | Ma |
2020 | Inanna | Heal | Ma |
2020 | Robbie Nevil | Blood On A Rose | E PT PG |
2020 | Inanna | Invisible City | Ma |
2020 | 311 | Audio Design | E M PT PG |
2019 | Aimee Mann ** | Various | PG |
2019 | Diiv | Audio Design | SD PG |
2019 | Robert Holguin | Finding Freddie | P E M Ma I W SD |
2019 | Robert Holguin | Private Wall | P E M Ma I W SD |
2018 | UNA | Windshield and Road | I W SD PG |
2017 | Aimee Mann ** | Various | E PG |
2017 | 311 | Audio Design | E PT PG |
2017 | Amalia Mondragon | Live at La Cita | cP I |
2017 | Rusty Anderson | Live at Pepperdine | E PT |
2016 | Goo Goo Dolls | Boxes | E M I PT SD PG |
2016 | UNA | Hiss For The Fly | I SD |
2016 | Nathan East ** | Audio Design | E PT |
2015 | Alanis Morissette ** | American Music Awards | PG |
2015 | Christina Aguilera ** | Academy Awards | PT PG |
2015 | Gwen Stefani ** | Various International | E M PT SD PG |
2015 | Goo Goo Dolls | Audio Design | E M PT PG |
2014 | No Doubt ** | Push and Shove | PT SD PG |
2014 | John Fogerty ** | Audio Design | PG |
2014 | Christina Aguilera ** | Google Awards | PT |
2014 | Nathan East ** | Audio Design | E PT |
2014 | Man With A Mission | Distance | M |
2014 | Goo Goo Dolls | Audio Design | E M PT PG |
2013 | Beck ** | Station To Station | PT SD PG |
2013 | No Doubt ** | Audio Design | PT SD PG |
2013 | David Foster ** | Audio Design | PG |
2013 | Babyface ** | Audio Design | PG |
2012 | No Doubt ** | USA/UK/EU | PT SD PG |
2010 | The Offspring | Unity | E PT PG |
2009 | Alice In Chains | Audio Design | PT I PG |
2009 | Michael Jackson ** | This Is It | E PT SD PG |
2009 | Rihanna ** | Conan, GMA etc | PT PG |
2009 | Evanescence ** | Various International | M PT PG |
2009 | No Doubt ** | Various International | PT PG |
2009 | Kill Speed | OMP Soundtrack | P E M I W |
2009 | Chris Cornell ** | Scream | E M PT |
2008 | Fourplay | Energy | E PT |
2008 | The Offspring | US/UK/EU/AUS | E M PT SD |
2008 | Nathan East ** | Audio Design | E M PT |
2008 | Chris Cornell ** | USA/UK/EU | E M PT PG |
2008 | Cory Joseph | Now Is All | P E M I PT |
2007 | Van Halen ** | North American Tour | PT PG |
2007 | The Offspring | Various International | E PT PG |
2007 | Motley Crüe | Audio Design | E PT PG |
2007 | Uberbabe | Stars Over Shootland | I |
2007 | Kelley James | So Divine | I |
2007 | Eli Goldsmith | She’s An Actress | P E M I |
2006 | Lili Haydn ** | Memory One | I |
2006 | Shurman | A Week in the Life | M |
2006 | Rick Holmstrom ** | It’s Time I Lose | M |
2006 | Rick Holmstrom ** | Live Boogaloo | E M |
2006 | Mark MacMinn | Under The Covers | E M |
2006 | Maneja Beto | Accidentes de Longitud | P E M I PT SD |
2006 | Mojo Rib | In For Sin | P E M I |
2005 | Chris Tomlin ** | Arriving | E SD PG |
2005 | Mark MacMinn | Bon Voyage | P E M I |
2005 | Resident Hero | Open Target | P E M I |
2005 | Eli Goldsmith | She’s An Actress | P E M |
2005 | Mark MacMinn | Hot World | P E M I |
2003 | Jeff Plankenhorn | Various International | I |
2003 | Maneja Beto | Para Que Las Paredes | P E M I |
2003 | Matt Williams | Let's Work It Out | P E M I |
2003 | Jimmy LaFave | Various International | E I |
2003 | Eliza Gilkyson | Various International | I |
2003 | Slaid Cleaves | Various International | I |
2003 | Mark MacMinn | We All Fall Down | P E M I Ma |
2003 | Arlo Guthrie ** | Ribbon of Highway | I |
2003 | Pete Seeger ** | Ribbon of Highway | I |
2002 | Michael Fracasso | Ribbon of Highway | E I |
2002 | Jimmy LaFave | USA/EUR | E I |
2002 | American Idles | On Eleven! | EP P E M I W |
2002 | Jaco Pastorius ** | Live at the Surfrider 1977 | Ma |
2001 | Tyrone Vaughan | Tyrone Vaughan | E M I |
KEY
P = Producer
cP = Co-Producer
E = Recording Engineer
M = Mixing Engineer
I = Instrumentalist
PT = ProTools / Logic / Ableton Live
W = Writer / Composer
Ma = Mastering
SD = Sound Designer
rM = Re-Mixer
PG = Programmer
†† = Emmy Artist
** = Grammy Artist
Legal:
Wofford Denius, Of Counsel
Eisner Jaffe, A Professional Corporation
9601 Wilshire Blvd., 7th Floor
Beverly Hills, CA 90210
T 310.855.3200 | F 310.855.320
Publicity:
Jeff Kilgour, VP of PR
The Syndicate
42 BroadwayNew York, NY 10004
+1 201 864 0900 x216
[email protected]